
SN74ACT240RKSR | |
|---|---|
DigiKey Part Number | 296-SN74ACT240RKSRTR-ND - Tape & Reel (TR) 296-SN74ACT240RKSRCT-ND - Cut Tape (CT) 296-SN74ACT240RKSRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74ACT240RKSR |
Description | IC BUFF 4.5V/5.5V 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Inverting 2 Element 4 Bit per Element 3-State Output 20-VQFN (2.5x4.5) |
Datasheet | Datasheet |
Category | Output Type 3-State |
Manufacturer Texas Instruments | Current - Output High, Low 24mA, 24mA |
Series | Voltage - Supply 4.5V ~ 5.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Logic Type Buffer, Inverting | Package / Case 20-VFQFN Exposed Pad |
Number of Elements 2 | Supplier Device Package 20-VQFN (2.5x4.5) |
Number of Bits per Element 4 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74ACT240QWRKSRQ1 | Texas Instruments | 2,932 | 296-SN74ACT240QWRKSRQ1CT-ND | ฿41.06000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿30.39000 | ฿30.39 |
| 10 | ฿21.88700 | ฿218.87 |
| 25 | ฿19.72120 | ฿493.03 |
| 100 | ฿17.35800 | ฿1,735.80 |
| 250 | ฿16.22968 | ฿4,057.42 |
| 500 | ฿15.54880 | ฿7,774.40 |
| 1,000 | ฿14.98883 | ฿14,988.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿14.29686 | ฿42,890.58 |
| 6,000 | ฿13.95826 | ฿83,749.56 |
| 9,000 | ฿13.78875 | ฿124,098.75 |
| 15,000 | ฿13.60084 | ฿204,012.60 |
| 21,000 | ฿13.49109 | ฿283,312.89 |

