
SN74AUP1T58DRYR | |
|---|---|
DigiKey Part Number | 296-SN74AUP1T58DRYRTR-ND - Tape & Reel (TR) 296-SN74AUP1T58DRYRCT-ND - Cut Tape (CT) 296-SN74AUP1T58DRYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AUP1T58DRYR |
Description | IC XLTR VL UNIDIR 6-SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 1 Channel 6-SON (1.45x1) |
Datasheet | Datasheet |
EDA/CAD Models | SN74AUP1T58DRYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.8 V ~ 2.7 V | |
Voltage - VCCB | 2.3 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Single-Ended | |
Data Rate | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Configurable Gate Logic Functions | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN | |
Supplier Device Package | 6-SON (1.45x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿26.83000 | ฿26.83 |
| 10 | ฿19.26900 | ฿192.69 |
| 25 | ฿17.32880 | ฿433.22 |
| 100 | ฿15.21450 | ฿1,521.45 |
| 250 | ฿14.20580 | ฿3,551.45 |
| 500 | ฿13.59736 | ฿6,798.68 |
| 1,000 | ฿13.50392 | ฿13,503.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿12.24893 | ฿61,244.65 |
| 10,000 | ฿11.98664 | ฿119,866.40 |
| 15,000 | ฿11.85520 | ฿177,828.00 |
| 25,000 | ฿11.70967 | ฿292,741.75 |







