
SN74LVT16245BDGGR | |
|---|---|
DigiKey Part Number | 296-8640-2-ND - Tape & Reel (TR) 296-8640-1-ND - Cut Tape (CT) 296-8640-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVT16245BDGGR |
Description | IC TXRX NON-INVERT 3.6V 48-TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Transceiver, Non-Inverting 2 Element 8 Bit per Element 3-State Output 48-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVT16245BDGGR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Transceiver, Non-Inverting | |
Number of Elements | 2 | |
Number of Bits per Element | 8 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 64mA | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 48-TFSOP (0.240", 6.10mm Width) | |
Supplier Device Package | 48-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿59.16000 | ฿59.16 |
| 10 | ฿43.51600 | ฿435.16 |
| 25 | ฿39.58480 | ฿989.62 |
| 100 | ฿35.28170 | ฿3,528.17 |
| 250 | ฿33.22748 | ฿8,306.87 |
| 500 | ฿32.89384 | ฿16,446.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿30.12930 | ฿60,258.60 |
| 4,000 | ฿29.43857 | ฿117,754.28 |
| 6,000 | ฿29.09285 | ฿174,557.10 |
| 10,000 | ฿28.70949 | ฿287,094.90 |



