
TDC1000QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-40580-2-ND - Tape & Reel (TR) 296-40580-1-ND - Cut Tape (CT) 296-40580-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDC1000QPWRQ1 |
Description | IC AFE ULTRA SENSING 28TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Front End IC Ultrasound Input Digital Output 28-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TDC1000QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Front End | |
Input Type | Ultrasound | |
Output Type | Digital | |
Current - Supply | 5 mA | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 28-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 28-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿124.47000 | ฿124.47 |
| 5 | ฿111.47400 | ฿557.37 |
| 10 | ฿106.59200 | ฿1,065.92 |
| 25 | ฿100.77920 | ฿2,519.48 |
| 50 | ฿96.82180 | ฿4,841.09 |
| 100 | ฿93.18800 | ฿9,318.80 |
| 500 | ฿85.88336 | ฿42,941.68 |
| 1,000 | ฿84.63444 | ฿84,634.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿79.90825 | ฿199,770.62 |



