


TLV840CADL11DBVR | |
|---|---|
DigiKey Part Number | 296-TLV840CADL11DBVRTR-ND - Tape & Reel (TR) 296-TLV840CADL11DBVRCT-ND - Cut Tape (CT) 296-TLV840CADL11DBVRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV840CADL11DBVR |
Description | IC SUPERVISOR 1 CHANNEL SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TLV840CADL11DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Simple Reset/Power-On Reset | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 1.1V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | 40µs Typical | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿17.23000 | ฿17.23 |
| 10 | ฿12.05800 | ฿120.58 |
| 25 | ฿10.77720 | ฿269.43 |
| 100 | ฿9.36980 | ฿936.98 |
| 250 | ฿8.70220 | ฿2,175.55 |
| 500 | ฿8.29856 | ฿4,149.28 |
| 1,000 | ฿7.96673 | ฿7,966.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿7.55658 | ฿22,669.74 |
| 6,000 | ฿7.35594 | ฿44,135.64 |
| 9,000 | ฿7.25544 | ฿65,298.96 |
| 15,000 | ฿7.14409 | ฿107,161.35 |
| 21,000 | ฿7.07901 | ฿148,659.21 |
| 30,000 | ฿7.01640 | ฿210,492.00 |


