
TPS2061DGNR | |
|---|---|
DigiKey Part Number | 296-17225-2-ND - Tape & Reel (TR) 296-17225-1-ND - Cut Tape (CT) 296-17225-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS2061DGNR |
Description | IC PWR SWITCH N-CHAN 1:1 8MSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 1A 8-HVSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS2061DGNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 2.7V ~ 5.5V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 1A | |
Rds On (Typ) | 70mOhm | |
Input Type | Non-Inverting | |
Features | Status Flag | |
Fault Protection | Current Limiting (Fixed), Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-HVSSOP | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿39.33000 | ฿39.33 |
| 10 | ฿28.50300 | ฿285.03 |
| 25 | ฿25.79200 | ฿644.80 |
| 100 | ฿22.80530 | ฿2,280.53 |
| 250 | ฿21.38112 | ฿5,345.28 |
| 500 | ฿20.52310 | ฿10,261.55 |
| 1,000 | ฿19.81655 | ฿19,816.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿19.07113 | ฿47,677.82 |
| 5,000 | ฿18.62179 | ฿93,108.95 |
| 7,500 | ฿18.39682 | ฿137,976.15 |
| 12,500 | ฿18.14748 | ฿226,843.50 |
| 17,500 | ฿18.00179 | ฿315,031.33 |











