
TPS25200DRVR | |
|---|---|
DigiKey Part Number | 296-37842-2-ND - Tape & Reel (TR) 296-37842-1-ND - Cut Tape (CT) 296-37842-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS25200DRVR |
Description | IC ELECTRONIC FUSE 6% 6WSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Electronic Fuse Regulator 2.5A 6-WSON (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TPS25200DRVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Electronic Fuse | |
Sensing Method | - | |
Accuracy | ±6% | |
Voltage - Input | 2.5V ~ 6.5V | |
Current - Output | 2.5A | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WSON (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿31.04000 | ฿31.04 |
| 10 | ฿22.37200 | ฿223.72 |
| 25 | ฿20.18680 | ฿504.67 |
| 100 | ฿17.77500 | ฿1,777.50 |
| 250 | ฿16.62280 | ฿4,155.70 |
| 500 | ฿15.92834 | ฿7,964.17 |
| 1,000 | ฿15.35707 | ฿15,357.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿14.65120 | ฿43,953.60 |
| 6,000 | ฿14.30570 | ฿85,834.20 |
| 9,000 | ฿14.13277 | ฿127,194.93 |
| 15,000 | ฿13.94100 | ฿209,115.00 |
| 21,000 | ฿13.82899 | ฿290,408.79 |












