
TPS51397ARJER | |
|---|---|
DigiKey Part Number | 296-TPS51397ARJERTR-ND - Tape & Reel (TR) 296-TPS51397ARJERCT-ND - Cut Tape (CT) 296-TPS51397ARJERDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS51397ARJER |
Description | IC REG BUCK ADJ 10A 20VQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 10A 20-PowerVFQFN |
Datasheet | Datasheet |
EDA/CAD Models | TPS51397ARJER Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 500kHz, 800kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 20-VQFN-HR (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿46.23000 | ฿46.23 |
| 10 | ฿33.72000 | ฿337.20 |
| 25 | ฿30.57120 | ฿764.28 |
| 100 | ฿27.10870 | ฿2,710.87 |
| 250 | ฿25.45536 | ฿6,363.84 |
| 500 | ฿24.45894 | ฿12,229.47 |
| 1,000 | ฿24.13887 | ฿24,138.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿22.62518 | ฿67,875.54 |
| 6,000 | ฿22.12935 | ฿132,776.10 |
| 9,000 | ฿21.88102 | ฿196,929.18 |











