


TPS54340BQDDAQ1 | |
|---|---|
DigiKey Part Number | 296-50101-ND |
Manufacturer | |
Manufacturer Product Number | TPS54340BQDDAQ1 |
Description | IC REG BUCK ADJ 3.5A 8SOPWR |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 3.5A 8-PowerSOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | TPS54340BQDDAQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 42V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 41.1V | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 2.5MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SO PowerPad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿199.80000 | ฿199.80 |
| 10 | ฿153.08300 | ฿1,530.83 |
| 75 | ฿130.90627 | ฿9,817.97 |
| 150 | ฿125.74860 | ฿18,862.29 |
| 300 | ฿121.50477 | ฿36,451.43 |
| 525 | ฿118.63078 | ฿62,281.16 |
| 1,050 | ฿115.64410 | ฿121,426.30 |
| 2,550 | ฿112.57953 | ฿287,077.80 |



