


TPS73433DDCR | |
|---|---|
DigiKey Part Number | 296-41867-2-ND - Tape & Reel (TR) 296-41867-1-ND - Cut Tape (CT) 296-41867-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73433DDCR |
Description | IC REG LINEAR 3.3V 250MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 250mA SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS73433DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.22V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 65 µA | |
PSRR | 60dB ~ 28dB (100Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿39.98000 | ฿39.98 |
| 10 | ฿28.99000 | ฿289.90 |
| 25 | ฿26.24720 | ฿656.18 |
| 100 | ฿23.21800 | ฿2,321.80 |
| 250 | ฿21.77240 | ฿5,443.10 |
| 500 | ฿20.90140 | ฿10,450.70 |
| 1,000 | ฿20.18413 | ฿20,184.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿19.29839 | ฿57,895.17 |
| 6,000 | ฿18.86495 | ฿113,189.70 |
| 9,000 | ฿18.64799 | ฿167,831.91 |
| 15,000 | ฿18.40750 | ฿276,112.50 |










