

TPS75833KTTR | |
|---|---|
DigiKey Part Number | 296-46393-2-ND - Tape & Reel (TR) 296-46393-1-ND - Cut Tape (CT) 296-46393-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS75833KTTR |
Description | IC REG LINEAR 3.3V 3A TO263 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 3A TO-263 (DDPAK-5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS75833KTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.3V @ 3A | |
Current - Output | ||
Current - Quiescent (Iq) | 200 µA | |
PSRR | 62dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-6, D2PAK (5 Leads + Tab), TO-263BA | |
Supplier Device Package | TO-263 (DDPAK-5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿256.43000 | ฿256.43 |
| 10 | ฿198.44500 | ฿1,984.45 |
| 25 | ฿183.97600 | ฿4,599.40 |
| 100 | ฿168.04780 | ฿16,804.78 |
| 250 | ฿160.45512 | ฿40,113.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿155.87846 | ฿77,939.23 |
| 1,000 | ฿152.11235 | ฿152,112.35 |
| 1,500 | ฿150.22670 | ฿225,340.05 |



