
TUSB2077APTR | |
|---|---|
DigiKey Part Number | 296-37871-2-ND - Tape & Reel (TR) 296-37871-1-ND - Cut Tape (CT) 296-37871-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB2077APTR |
Description | IC HUB CONTROLLER USB 48LQFP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | USB Hub Controller USB 2.0 USB Interface 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB2077APTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Hub Controller | |
Interface | USB | |
Standards | USB 2.0 | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 20mA | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | 48-LQFP | |
Supplier Device Package | 48-LQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿184.60000 | ฿184.60 |
| 10 | ฿141.34300 | ฿1,413.43 |
| 25 | ฿130.49400 | ฿3,262.35 |
| 100 | ฿118.58600 | ฿11,858.60 |
| 250 | ฿112.90760 | ฿28,226.90 |
| 500 | ฿109.48406 | ฿54,742.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ฿106.66598 | ฿106,665.98 |
| 2,000 | ฿104.34727 | ฿208,694.54 |
| 3,000 | ฿103.18609 | ฿309,558.27 |










