
UCC28056BDBVT | |
|---|---|
DigiKey Part Number | 296-UCC28056BDBVTTR-ND - Tape & Reel (TR) 296-UCC28056BDBVTCT-ND - Cut Tape (CT) 296-UCC28056BDBVTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UCC28056BDBVT |
Description | ISOLATED DRIVER |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | PFC IC Discontinuous (Transition) SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | UCC28056BDBVT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mode | Discontinuous (Transition) | |
Frequency - Switching | - | |
Current - Startup | 46 µA | |
Voltage - Supply | 8.5V ~ 34V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿32.83000 | ฿32.83 |
| 10 | ฿23.53000 | ฿235.30 |
| 25 | ฿21.22920 | ฿530.73 |
| 100 | ฿18.70380 | ฿1,870.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ฿15.12552 | ฿3,781.38 |
| 500 | ฿14.48330 | ฿7,241.65 |
| 750 | ฿14.16177 | ฿10,621.33 |
| 1,250 | ฿13.80574 | ฿17,257.17 |
| 1,750 | ฿13.59745 | ฿23,795.54 |
| 2,500 | ฿13.39715 | ฿33,492.88 |
| 6,250 | ฿12.96589 | ฿81,036.81 |
| 12,500 | ฿12.70594 | ฿158,824.25 |
| 25,000 | ฿12.49209 | ฿312,302.25 |

