



D1MPAC2512QR010FA-T4 | |
|---|---|
DigiKey Part Number | 4463-D1MPAC2512QR010FA-T4TR-ND - Tape & Reel (TR) 4463-D1MPAC2512QR010FA-T4CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | D1MPAC2512QR010FA-T4 |
Description | RES 0.01 OHM 1% 3W 2512 |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | 10 mOhms ±1% 3W Chip Resistor 2512 (6332 Metric) Anti-Sulfur, Current Sense, Flame Retardant Coating, Moisture Resistant, Safety Metal Element |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Anti-Sulfur, Current Sense, Flame Retardant Coating, Moisture Resistant, Safety | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 170°C | |
Package / Case | 2512 (6332 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.252" L x 0.126" W (6.40mm x 3.20mm) | |
Height - Seated (Max) | 0.043" (1.10mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿18.53000 | ฿18.53 |
| 10 | ฿11.89500 | ฿118.95 |
| 25 | ฿10.10120 | ฿252.53 |
| 50 | ฿8.98300 | ฿449.15 |
| 100 | ฿8.02430 | ฿802.43 |
| 250 | ฿6.97840 | ฿1,744.60 |
| 500 | ฿6.32320 | ฿3,161.60 |
| 1,000 | ฿5.76615 | ฿5,766.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ฿4.89036 | ฿19,561.44 |
| 8,000 | ฿4.54850 | ฿36,388.00 |
| 12,000 | ฿4.37296 | ฿52,475.52 |
| 20,000 | ฿4.17438 | ฿83,487.60 |
| 28,000 | ฿4.05606 | ฿113,569.68 |
| 40,000 | ฿3.94050 | ฿157,620.00 |
| 48,000 | ฿3.88504 | ฿186,481.92 |

