
TVM0G700M030R | |
|---|---|
DigiKey Part Number | 5018-TVM0G700M030RTR-ND - Tape & Reel (TR) 5018-TVM0G700M030RCT-ND - Cut Tape (CT) 5018-TVM0G700M030RDKR-ND - Digi-Reel® |
Manufacturer | Thinking Electronic |
Manufacturer Product Number | TVM0G700M030R |
Description | 0402;70Vdc;3pF |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Varistor Circuit |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Thinking Electronic | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿4.20000 | ฿4.20 |
| 10 | ฿2.71600 | ฿27.16 |
| 25 | ฿2.37960 | ฿59.49 |
| 100 | ฿2.00450 | ฿200.45 |
| 250 | ฿1.82860 | ฿457.15 |
| 500 | ฿1.72124 | ฿860.62 |
| 1,000 | ฿1.63299 | ฿1,632.99 |
| 2,500 | ฿1.53981 | ฿3,849.52 |
| 5,000 | ฿1.53341 | ฿7,667.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ฿1.43746 | ฿14,374.60 |
| 20,000 | ฿1.39942 | ฿27,988.40 |
| 30,000 | ฿1.38038 | ฿41,411.40 |
| 50,000 | ฿1.35928 | ฿67,964.00 |
| 70,000 | ฿1.34696 | ฿94,287.20 |
| 100,000 | ฿1.33509 | ฿133,509.00 |

