
SSM3K357R,LF | |
|---|---|
DigiKey Part Number | SSM3K357RLFTR-ND - Tape & Reel (TR) SSM3K357RLFCT-ND - Cut Tape (CT) SSM3K357RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM3K357R,LF |
Description | MOSFET N-CH 60V 650MA SOT23F |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 650mA (Ta) 1W (Ta) Surface Mount SOT-23F |
Datasheet | Datasheet |
EDA/CAD Models | SSM3K357R,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 3V, 5V | |
Rds On (Max) @ Id, Vgs | 1.8Ohm @ 150mA, 5V | |
Vgs(th) (Max) @ Id | 2V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 1.5 nC @ 5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 60 pF @ 12 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | 150°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23F | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿18.10000 | ฿18.10 |
| 10 | ฿11.18600 | ฿111.86 |
| 100 | ฿7.09970 | ฿709.97 |
| 500 | ฿5.33704 | ฿2,668.52 |
| 1,000 | ฿4.76738 | ฿4,767.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ฿4.04265 | ฿12,127.95 |
| 6,000 | ฿3.67716 | ฿22,062.96 |
| 9,000 | ฿3.49092 | ฿31,418.28 |
| 15,000 | ฿3.28154 | ฿49,223.10 |
| 21,000 | ฿3.15755 | ฿66,308.55 |
| 30,000 | ฿3.03702 | ฿91,110.60 |











