


WSU090-1300-R | |
|---|---|
DigiKey Part Number | 237-1452-ND |
Manufacturer | |
Manufacturer Product Number | WSU090-1300-R |
Description | AC/DC WALL MOUNT ADAPTER 9V 12W |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 9V 12 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
EDA/CAD Models | WSU090-1300-R Models |
Category | Power (Watts) 12 W |
Manufacturer Triad Magnetics | No Load Power Consumption 100mW (Max) |
Series | Polarization Negative Center |
Packaging Box | Applications ITE (Commercial) |
Part Status Active | Efficiency Level VI |
Region Utilized North America | Operating Temperature 0°C ~ 40°C |
Form Wall Mount (Class II) | Output Connector Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 11.0mm |
Input Type Fixed Blade | Cord Length 72" (1.83m) |
Voltage - Input 90 ~ 264 VAC | Input Connector NEMA 1-15P |
Voltage - Output 9V | Size / Dimension 2.80" L x 1.69" W x 1.18" H (71.0mm x 43.0mm x 30.0mm) |
Current - Output (Max) 1.3A | Approval Agency cETLus |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿243.77000 | ฿243.77 |
| 5 | ฿224.11200 | ฿1,120.56 |
| 10 | ฿216.15800 | ฿2,161.58 |
| 25 | ฿206.08440 | ฿5,152.11 |
| 50 | ฿198.77780 | ฿9,938.89 |
| 100 | ฿191.72660 | ฿19,172.66 |
| 250 | ฿182.78864 | ฿45,697.16 |
| 500 | ฿176.30518 | ฿88,152.59 |









