


VS-4EVH02-M3/I | |
|---|---|
DigiKey Part Number | VS-4EVH02-M3/IGITR-ND - Tape & Reel (TR) VS-4EVH02-M3/IGICT-ND - Cut Tape (CT) VS-4EVH02-M3/IGIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VS-4EVH02-M3/I |
Description | DIODE STANDARD 200V 4A SLIMDPAK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 200 V 4A Surface Mount SlimDPAK |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 200 V | |
Current - Average Rectified (Io) | 4A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 4 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 25 ns | |
Current - Reverse Leakage @ Vr | 3 µA @ 200 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SlimDPAK | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿39.44000 | ฿39.44 |
| 10 | ฿24.70000 | ฿247.00 |
| 100 | ฿16.20060 | ฿1,620.06 |
| 500 | ฿12.54856 | ฿6,274.28 |
| 1,000 | ฿11.37272 | ฿11,372.72 |
| 2,000 | ฿10.38278 | ฿20,765.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | ฿9.42254 | ฿42,401.43 |
| 9,000 | ฿8.74282 | ฿78,685.38 |
| 13,500 | ฿8.39663 | ฿113,354.51 |
| 22,500 | ฿8.00778 | ฿180,175.05 |
| 31,500 | ฿7.77755 | ฿244,992.82 |

