


860080474010 | |
|---|---|
DigiKey Part Number | 732-9026-1-ND - Cut Tape (CT) 732-9026-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 860080474010 |
Description | CAP ALUM 220UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 860080474010 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ High Frequency 750 mA @ 100 kHz |
Packaging Cut Tape (CT) Tape & Box (TB) | Impedance 75 mOhms |
Part Status Active | Lead Spacing 0.138" (3.50mm) |
Capacitance | Size / Dimension 0.315" Dia (8.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.512" (13.00mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 3000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RXW221M1EBK-0811S | Surge | 982 | 4403-RXW221M1EBK-0811S-ND | ฿10.67000 | Parametric Equivalent |
| UPW1E221MPD1TA | Nichicon | 3,454 | 493-17418-1-ND | ฿17.78000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.70000 | ฿9.70 |
| 50 | ฿8.40580 | ฿420.29 |
| 100 | ฿7.30660 | ฿730.66 |
| 250 | ฿6.49832 | ฿1,624.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ฿5.69008 | ฿4,552.06 |
| 1,600 | ฿5.39911 | ฿8,638.58 |



