


860240475007 | |
|---|---|
DigiKey Part Number | 732-9283-1-ND - Cut Tape (CT) 732-9283-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 860240475007 |
Description | CAP ALUM 220UF 20% 25V RADIAL TH |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 860240475007 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 290 mA @ 120 Hz |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 580 mA @ 100 kHz |
Part Status Active | Lead Spacing 0.197" (5.00mm) |
Capacitance | Size / Dimension 0.394" Dia (10.00mm) |
Tolerance ±20% | Height - Seated (Max) 0.689" (17.50mm) |
Voltage - Rated 25 V | Mounting Type |
Lifetime @ Temp. 10000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -40°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 50ZLH220MEFCT810X16 | Rubycon | 6,000 | 1189-3777-1-ND | ฿21.66000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿17.46000 | ฿17.46 |
| 50 | ฿14.71020 | ฿735.51 |
| 100 | ฿12.83500 | ฿1,283.50 |
| 250 | ฿11.41248 | ฿2,853.12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ฿9.95764 | ฿4,978.82 |
| 1,000 | ฿9.53735 | ฿9,537.35 |


