


875035019003 | |
|---|---|
DigiKey Part Number | 732-875035019003TR-ND - Tape & Reel (TR) 732-875035019003CT-ND - Cut Tape (CT) 732-875035019003DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 875035019003 |
Description | CAP ALUM POLY 220UF 20% 4V SMD |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | 220 µF 4 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 9mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 875035019003 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Würth Elektronik | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 220 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4 V | |
ESR (Equivalent Series Resistance) | 9mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | - | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 6.3 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿103.03000 | ฿103.03 |
| 10 | ฿69.09500 | ฿690.95 |
| 50 | ฿55.01600 | ฿2,750.80 |
| 100 | ฿50.57650 | ฿5,057.65 |
| 500 | ฿42.94420 | ฿21,472.10 |
| 1,000 | ฿40.54278 | ฿40,542.78 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | ฿41.53509 | ฿145,372.82 |




