
AT1206BRD071KL | |
|---|---|
DigiKey Part Number | 13-AT1206BRD071KLTR-ND - Tape & Reel (TR) 13-AT1206BRD071KLCT-ND - Cut Tape (CT) 13-AT1206BRD071KLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AT1206BRD071KL |
Description | RES SMD 1K OHM 0.1% 1/4W 1206 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 1 kOhms ±0.1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | AT1206BRD071KL Models |
Category | Features Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant |
Mfr | Temperature Coefficient ±25ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1206 (3216 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.122" L x 0.063" W (3.10mm x 1.60mm) |
Tolerance | Height - Seated (Max) 0.026" (0.65mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| RT1206BRD071KL | YAGEO | 24,434 | YAG2331CT-ND | ฿6.79000 | Similar |
| RP1206BRD071KL | YAGEO | 4,370 | 13-RP1206BRD071KLCT-ND | ฿8.41000 | Parametric Equivalent |
| PAT1206E1001BST1 | Vishay Dale Thin Film | 2,479 | PAT1.00KCCT-ND | ฿31.36000 | Upgrade |
| PATT1206E1001BGT1 | Vishay Dale Thin Film | 67 | 764-1176-1-ND | ฿58.52000 | Upgrade |
| RTAN1206BKE1K00 | Stackpole Electronics Inc | 1,075 | RTAN1206BKE1K00CT-ND | ฿14.23000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿9.70000 | ฿9.70 |
| 10 | ฿8.08300 | ฿80.83 |
| 25 | ฿7.51360 | ฿187.84 |
| 50 | ฿7.09320 | ฿354.66 |
| 100 | ฿6.70200 | ฿670.20 |
| 250 | ฿6.23452 | ฿1,558.63 |
| 500 | ฿5.91446 | ฿2,957.23 |
| 1,000 | ฿5.62510 | ฿5,625.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ฿4.82383 | ฿24,119.15 |
| 10,000 | ฿4.63599 | ฿46,359.90 |
| 15,000 | ฿4.53670 | ฿68,050.50 |
| 25,000 | ฿4.42197 | ฿110,549.25 |
| 35,000 | ฿4.35234 | ฿152,331.90 |
| 50,000 | ฿4.28338 | ฿214,169.00 |

