
LAD92C5.0L01 | |
|---|---|
DigiKey Part Number | 13-LAD92C5.0L01TR-ND - Tape & Reel (TR) 13-LAD92C5.0L01CT-ND - Cut Tape (CT) 13-LAD92C5.0L01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LAD92C5.0L01 |
Description | TVS DIODE 5VWM 9.8VC SOD923 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 9.8V Clamp 3A (8/20µs) Ipp Tvs Diode Surface Mount SOD-923 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.6V | |
Voltage - Clamping (Max) @ Ipp | 9.8V | |
Current - Peak Pulse (10/1000µs) | 3A (8/20µs) | |
Power - Peak Pulse | 100W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 15pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-923 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿6.79000 | ฿6.79 |
| 10 | ฿4.13800 | ฿41.38 |
| 100 | ฿2.54760 | ฿254.76 |
| 500 | ฿1.85768 | ฿928.84 |
| 1,000 | ฿1.63299 | ฿1,632.99 |
| 2,000 | ฿1.44354 | ฿2,887.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | ฿0.96141 | ฿7,691.28 |
| 16,000 | ฿0.86479 | ฿13,836.64 |
| 24,000 | ฿0.81550 | ฿19,572.00 |
| 40,000 | ฿0.76007 | ฿30,402.80 |
| 56,000 | ฿0.72723 | ฿40,724.88 |
| 80,000 | ฿0.69531 | ฿55,624.80 |











