
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 8.2 Ohms | |
Tolerance | ±5% | |
Power (Watts) | 15W | |
Composition | Wirewound | |
Temperature Coefficient | ±250ppm/°C | |
Operating Temperature | -55°C ~ 350°C | |
Features | Pulse Withstanding | |
Coating, Housing Type | - | |
Mounting Feature | Brackets | |
Size / Dimension | 1.890" L x 0.512" W (48.00mm x 13.00mm) | |
Height - Seated (Max) | 0.551" (14.00mm) | |
Lead Style | Quick Connects | |
Package / Case | Radial, Rectangular Case | |
Failure Rate | - | |
Grade | ||
Qualification |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿157.77000 | ฿157.77 |
| 10 | ฿106.91500 | ฿1,069.15 |
| 25 | ฿93.13640 | ฿2,328.41 |
| 70 | ฿80.80186 | ฿5,656.13 |
| 140 | ฿74.02414 | ฿10,363.38 |
| 280 | ฿68.26479 | ฿19,114.14 |
| 560 | ฿63.37200 | ฿35,488.32 |
| 1,050 | ฿59.57495 | ฿62,553.70 |
| 5,040 | ฿52.22764 | ฿263,227.31 |

