Cyclone® III FPGA
Altera
This introduction will discuss the many advantages of the Cyclone® III over older Cyclone families, and will provide a review of the various attributes that are important when selecting an FPGA.
Cyclone III Series
| Image | Manufacturer Part Number | Description | Number of LABs/CLBs | Number of Logic Elements/Cells | Total RAM Bits | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | EP3C5E144C8N | IC FPGA 94 I/O 144EQFP | 321 | 5136 | 423936 | 2505 - Immediate | $1,123.20 | View Details |
![]() | ![]() | EP3C5F256C8N | IC FPGA 182 I/O 256FBGA | 321 | 5136 | 423936 | 360 - Immediate | $1,306.50 | View Details |
![]() | ![]() | EP3C5E144C7N | IC FPGA 94 I/O 144EQFP | 321 | 5136 | 423936 | 144 - Immediate | $1,341.93 | View Details |
![]() | ![]() | EP3C5E144I7N | IC FPGA 94 I/O 144EQFP | 321 | 5136 | 423936 | 1405 - Immediate | $1,684.80 | View Details |
![]() | ![]() | EP3C10E144C8N | IC FPGA 94 I/O 144EQFP | 645 | 10320 | 423936 | 493 - Immediate | $1,684.80 | View Details |
![]() | ![]() | EP3C10M164C8N | IC FPGA 106 I/O 164MBGA | 645 | 10320 | 423936 | 252 - Immediate | $1,868.10 | View Details |
![]() | ![]() | EP3C5M164I7N | IC FPGA 106 I/O 164MBGA | 321 | 5136 | 423936 | 75 - Immediate | $1,955.20 | View Details |
![]() | ![]() | EP3C10F256C8N | IC FPGA 182 I/O 256FBGA | 645 | 10320 | 423936 | 159 - Immediate | $2,061.48 | View Details |
![]() | ![]() | EP3C16E144C8N | IC FPGA 84 I/O 144EQFP | 963 | 15408 | 516096 | 120 - Immediate | $2,342.28 | View Details |
![]() | ![]() | EP3C10E144I7N | IC FPGA 94 I/O 144EQFP | 645 | 10320 | 423936 | 270 - Immediate | $2,527.20 | View Details |
![]() | ![]() | EP3C16Q240C8N | IC FPGA 160 I/O 240QFP | 963 | 15408 | 516096 | 104 - Immediate | $2,552.88 | View Details |
![]() | ![]() | EP3C16F256C8N | IC FPGA 168 I/O 256FBGA | 963 | 15408 | 516096 | 416 - Immediate | $2,597.40 | View Details |
![]() | ![]() | EP3C5U256I7N | IC FPGA 182 I/O 256UBGA | 321 | 5136 | 423936 | 236 - Immediate | $2,597.40 | View Details |
![]() | ![]() | EP3C16F484C8N | IC FPGA 346 I/O 484FBGA | 963 | 15408 | 516096 | 122 - Immediate | $2,912.33 | View Details |
![]() | ![]() | EP3C10F256I7N | IC FPGA 182 I/O 256FBGA | 645 | 10320 | 423936 | 88 - Immediate | $3,088.80 | View Details |
![]() | ![]() | EP3C25E144C8N | IC FPGA 82 I/O 144EQFP | 1539 | 24624 | 608256 | 336 - Immediate | $3,465.48 | View Details |
![]() | ![]() | EP3C25Q240C8N | IC FPGA 148 I/O 240QFP | 1539 | 24624 | 608256 | 98 - Immediate | $3,746.28 | View Details |
![]() | ![]() | EP3C16F256I7N | IC FPGA 168 I/O 256FBGA | 963 | 15408 | 516096 | 69 - Immediate | $3,895.13 | View Details |
![]() | ![]() | EP3C25F256C8N | IC FPGA 156 I/O 256FBGA | 1539 | 24624 | 608256 | 240 - Immediate | $3,931.20 | View Details |
![]() | ![]() | EP3C16F484I7N | IC FPGA 346 I/O 484FBGA | 963 | 15408 | 516096 | 107 - Immediate | $4,378.08 | View Details |











