
MSP430L092SPWR | |
|---|---|
DigiKey Part Number | 296-27759-2-ND - Tape & Reel (TR) 296-27759-1-ND - Cut Tape (CT) 296-27759-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MSP430L092SPWR |
Description | IC MCU 16BIT ROMLESS 14TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | MSP430 CPU16 MSP430L092 Microcontroller IC 16-Bit 4MHz ROMless 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MSP430L092SPWR Models |
Category | Program Memory Type ROMless |
Mfr | RAM Size 2K x 8 |
Series | Voltage - Supply (Vcc/Vdd) 0.9V ~ 1.65V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Converters A/D 8x8b; D/A 1x8b |
Part Status Active | Oscillator Type Internal |
DigiKey Programmable Not Verified | Operating Temperature 0°C ~ 50°C (TA) |
Core Processor MSP430 CPU16 | Mounting Type Surface Mount |
Core Size | Supplier Device Package 14-TSSOP |
Speed 4MHz | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Peripherals Brown-out Detect/Reset, POR, PWM, WDT | Base Product Number |
Number of I/O 11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿99.90000 | ฿99.90 |
| 10 | ฿74.71500 | ฿747.15 |
| 25 | ฿68.41040 | ฿1,710.26 |
| 100 | ฿61.49490 | ฿6,149.49 |
| 250 | ฿58.19788 | ฿14,549.47 |
| 500 | ฿56.63698 | ฿28,318.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ฿53.22617 | ฿106,452.34 |
| 4,000 | ฿52.11782 | ฿208,471.28 |
| 6,000 | ฿51.56290 | ฿309,377.40 |

