
LMV324MX/NOPB | |
|---|---|
DigiKey Part Number | LMV324MX/NOPBTR-ND - Tape & Reel (TR) LMV324MX/NOPBCT-ND - Cut Tape (CT) LMV324MX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LMV324MX/NOPB |
Description | IC OPAMP GP 4 CIRCUIT 14SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LMV324MX/NOPB Models |
Category | Voltage - Input Offset 1.7 mV |
Mfr | Current - Supply 410µA (x4 Channels) |
Series | Current - Output / Channel 160 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Supply Span (Min) 2.7 V |
Part Status Active | Voltage - Supply Span (Max) 5.5 V |
Amplifier Type | Operating Temperature -40°C ~ 125°C |
Number of Circuits 4 | Mounting Type Surface Mount |
Output Type Rail-to-Rail | Package / Case 14-SOIC (0.154", 3.90mm Width) |
Slew Rate 1V/µs | Supplier Device Package 14-SOIC |
Gain Bandwidth Product 1 MHz | Base Product Number |
Current - Input Bias 15 nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LMV324IDR | Texas Instruments | 3,450 | 296-9569-1-ND | ฿14.55000 | Direct |
| ADA4891-4ARZ | Analog Devices Inc. | 202 | 505-ADA4891-4ARZ-ND | ฿143.87000 | Similar |
| ADA4891-4ARZ-R7 | Analog Devices Inc. | 1,011 | ADA4891-4ARZ-R7CT-ND | ฿143.87000 | Similar |
| LMR934F-GE2 | Rohm Semiconductor | 2,500 | LMR934F-GE2CT-ND | ฿24.49580 | Similar |
| LMV324LIDT | STMicroelectronics | 4,055 | 497-13052-1-ND | ฿27.48000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ฿43.97000 | ฿43.97 |
| 10 | ฿31.94200 | ฿319.42 |
| 25 | ฿28.94200 | ฿723.55 |
| 100 | ฿25.63450 | ฿2,563.45 |
| 250 | ฿24.05868 | ฿6,014.67 |
| 500 | ฿23.10820 | ฿11,554.10 |
| 1,000 | ฿22.75385 | ฿22,753.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ฿21.56411 | ฿53,910.28 |

