Cabtite Cable Entry System Frame Solution
Get to know the product family of our Cabtite Cable Entry Systems. In addition to the product characteristics you will learn more about the handling of the Cabtite Cable Entry Systems.
Part List
| รูปภาพ | Manufacturer Part Number | คำอธิบาย | Available Quantity | ราคา | ดูรายละเอียด | |
|---|---|---|---|---|---|---|
![]() | ![]() | 7940126598 | FRAME GROMMET SPLIT PLASTIC BLK | 0 - Immediate 322 - Marketplace | $149.86 | ดูรายละเอียด |
![]() | ![]() | 2583890000 | CABLE CLAMPING RAIL KEL 24/5 | 20 - Immediate | $648.38 | ดูรายละเอียด |
![]() | ![]() | 2595520000 | FRAME GROMMET SPLIT TPE BLACK | 0 - Immediate | $173.32 | ดูรายละเอียด |
![]() | ![]() | 2595530000 | FRAME GROMMET SPLIT TPE GRAY | 0 - Immediate | $156.85 | ดูรายละเอียด |
![]() | ![]() | 2583470000 | FRAME WITHOUT SCREWS | 7 - Immediate | $1,082.58 | ดูรายละเอียด |
![]() | ![]() | 2583480000 | FRAME WITHOUT SCREWS | 1 - Immediate | $900.58 | ดูรายละเอียด |
![]() | ![]() | 2583490000 | FRAME WITHOUT SCREWS | 1 - Immediate | $810.88 | ดูรายละเอียด |
![]() | ![]() | 2583720000 | FRAME WITHOUT SCREWS, INCLUDES G | 16 - Immediate | $1,465.10 | ดูรายละเอียด |
![]() | ![]() | 2583740000 | FRAME WITHOUT SCREWS, INCLUDES G | 0 - Immediate | $1,328.60 | ดูรายละเอียด |
![]() | ![]() | 2583760000 | FRAME WITHOUT SCREWS, INCLUDES G | 1 - Immediate | $1,263.93 | ดูรายละเอียด |
![]() | ![]() | 2583780000 | FRAME WITHOUT SCREWS, INCLUDES G | 1 - Immediate | $1,091.03 | ดูรายละเอียด |
![]() | ![]() | 2583800000 | FRAME WITHOUT SCREWS, INCLUDES G | 7 - Immediate | $965.58 | ดูรายละเอียด |
![]() | ![]() | 2584010000 | SEPARABLE LOCKNUT, BLACK | 0 - Immediate | $263.25 | ดูรายละเอียด |
![]() | ![]() | 2584030000 | SEPARABLE LOCKNUT, BLACK | 0 - Immediate | $113.10 | ดูรายละเอียด |
![]() | ![]() | 2584050000 | SEPARABLE LOCKNUT, BLACK | 0 - Immediate | $120.58 | ดูรายละเอียด |
![]() | ![]() | 2584120000 | CABLE GLAND M63 POLYAMIDE | 5 - Immediate | $1,270.43 | ดูรายละเอียด |
![]() | ![]() | 2584130000 | CABLE GLAND M50 POLYAMIDE | 0 - Immediate | $1,325.68 | ดูรายละเอียด |
![]() | ![]() | 2584150000 | CABLE GLAND M40 POLYAMIDE | 9 - Immediate | $992.23 | ดูรายละเอียด |
![]() | ![]() | 2584270000 | H - FORM GRID INLAY | 9 - Immediate | $215.80 | ดูรายละเอียด |
![]() | ![]() | 2584290000 | X - FORM GRID INLAY | 56 - Immediate | $187.20 | ดูรายละเอียด |























